Projects & Initiatives » Voices from the field
Greener jobs and better business for women and men in Southern Costa Rica
Thematic Area | Rural Development |
Author of the LED Knowledge resource (not the person who is uploading it) | Chandni Lanfranchi |
Date of publication | 2014 |
Geographical area | Americas |
Region | Costa Rica |
Publisher/Editor | Martin Gasser |
Abstract (short description of the LED knowledge resource) | The Brunca region, which is in Southern Costa Rica, is the country’s richest in terms of biodiversity and natural resources, but also its poorest and most isolated region. With a population consisting mainly of indigenous peoples and farmers, history has not been kind to the women and men from Brunca, who have faced discrimination and exclusion. This also rings true for its economy. It is estimated that some 30 per cent of Brunca’s population of almost 300,000 live below the poverty line (on less than USD 1.25 per day) and more people in Brunca are unemployed than the rest of the country. Access to State-run services is limited and most businesses are small with low productivity in Brunca. The region solely relies on three industries: agriculture, tourism and commerce. With some innovative thinking on how to give women and men greener and better jobs – by using indigenous and local strengths and resources to build and grow business – it has been shown that Brunca and its economy can flourish and inspire others. |
Keywords (Keywords are the indicators for tag clouds) | Territorial Development |
Submitted by | Martin Gasser |
Update by | Martin Gasser on 02 December, 2014 |
Files |
DW in the Rural Economy - The case of Costa Rica |